A compact, highly capable hybrid inverter engineered for standalone microgrids—including remote villages, mines, farms, and islands. Key Strengths
| Datasheet | MPS0030 | MPS0050 | MPS0100 | MPS0150 | MPS0250 | MPS0500 |
| AC (Grid-connected) | ||||||
| Apparent Power | 33kVA | 55kVA | 110kVA | 165kVA | 275KVA | 550KVA |
| Rated Power | 30kW | 50kW | 100kW | 150kW | 250kW | 500kW |
| Rated Voltage | 400V | 400V | 400V | 400V | 400V | 400V |
| Rated Current | 44A | 72A | 144A | 217A | 361A | 722A |
| Voltage Range | 320V-460V | 320V-460V | 320V-460V | 320V-460V | 320V-460V | 320V-460V |
| Rated Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Frequency Range | 45-55/55-65Hz | 45-55/55-65Hz | 45-55/55-65Hz | 45-55/55-65Hz | 45-55/55-65Hz | 45-55/55-65Hz |
| THDI | < 3% | < 3% | < 3% | < 3% | < 3% | < 3% |
| PF | 0.8lagging-0.8leading | 0.8lagging-0.8leading | 0.8lagging-0.8leading | 0.8lagging-0.8leading | 0.8lagging-0.8leading | 0.8lagging-0.8leading |
| AC Connection | 3/N/PE | 3/N/PE | 3/N/PE | 3/N/PE | 3/N/PE | 3/N/PE |
| Transformer | Yes | Yes | Yes | Yes | Yes | Yes |
| AC (Off-Grid) | ||||||
| Apparent Power | 33kVA | 55kVA | 110kVA | 165kVA | 275KVA | 550KVA |
| Rated Power | 30kW | 50kW | 100kW | 150kW | 250kW | 500kW |
| Rated Voltage | 400V | 400V | 400V | 400V | 400V | 400V |
| Rated Current | 43A | 72A | 144A | 217A | 361A | 722A |
| THDU | ≤2% linear | ≤2% linear | ≤2% linear | ≤2% linear | ≤2% linear | ≤2% linear |
| Rated Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Overload Capability | 110%-10min 120%-1min | 110%-10min 120%-1min | 110%-10min 120%-1min | 110%-10min 120%-1min | 110%-10min 120%-1min | 110%-10min 120%-1min |
| PV | ||||||
| Max. PV Open-circuit Voltage | 1000VDC | 1000VDC | 1000VDC | 1000VDC | 1000VDC | 1000VDC |
| MAX. PV Power | 36kW | 60kW | 120kW | 150kW | 250kWp | 500kWp |
| PV MPP Voltage Range | 200VDC-850VDC | 200VDC-850VDC | 200VDC-850VDC | 200VDC-850VDC | 200VDC-850VDC | 200VDC-850VDC |
| Battery | ||||||
| Rated Voltage | 150V-850V | 150V-850V | 320V-850V | 420VDC-850VDC | 420VDC-850VDC | 420VDC-850VDC |
| Max Charging Power | 30KW | 50KW | 100KW | 150KW | 250kWp | 500kWp |
| General Data | ||||||
| Dimension (W/D/H) | 800/800/2050mm | 800/800/2050mm | 1200/800/2050mm | 1200/800/2050mm | 1800/800/2050mm | 2800/800/2050mm |
| Weight | 440kg | 620kg | 900kg | 1250kg | 1700kg | 3250kg |
| Environmental Temperature | -25℃ to +55℃ | -25℃ to +55℃ | -25℃ to +55℃ | -25℃ to +55℃ | -25℃ to +55℃ | -25℃ to +55℃ |
| Relative Humidity | 0-95%non-condensing | 0-95%non-condensing | 0-95%non-condensing | 0-95%non-condensing | 0-95%non-condensing | 0-95%non-condensing |
| Protection Degree | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Noise Emission | 65dB(A)@1m | 65dB(A)@1m | 65dB(A)@1m | 65dB(A)@1m | 65dB(A)@1m | 65dB(A)@1m |
| Maximum Altitude | 5000m(derate over 3000m) | 5000m(derate over 3000m) | 5000m(derate over 3000m) | 5000m(derate over 3000m) | 5000m(derate over 3000m) | 5000m(derate over 3000m) |
| Standby Consumption | < 30W | < 30W | < 30W | < 30W | < 30W | < 30W |
| Cooling | Forced-air | Forced-air | Forced-air | Forced-air | Forced-air | Forced-air |
| Communication | ||||||
| Display | Touch screen | Touch screen | Touch screen | Touch screen | Touch screen | Touch screen |
| Communication Interface | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Megarevo EMS cloud platform is mainly used to realize the storage and analysis of cloud and power station data. The launch of EMS enables power station operators and end users to access and grasp the real-time power generation of distributed energy, system operation status, project benefits and other key information in real time.
Yes. The Megarevo MPS0500 is designed for both on-grid and off-grid operation, with smooth switching between modes to help provide uninterrupted power to connected loads.
The MPS0500 supports a maximum PV power input of 600kW / 660kW / 720kW with a maximum PV input voltage of 1000V. It also features an MPPT voltage range of 250V–850V.
The Megarevo MPS0500 supports battery systems with a voltage range of 500V–850V.
The Megarevo MPS0500 has a rated output power of 500kW with a maximum output power of 550kVA for both on-grid and off-grid applications.
The Megarevo MPS0500 features an LCD touch-screen display and supports communication through:
It can also operate with an EMS (Energy Management System) for real-time system monitoring.